FinVolution (FVGPY) Equity Income (2024 - 2025)
FinVolution (FVGPY) recorded quarterly Equity Income of $171957.6 in Q1 2025, down 66.58% quarter-over-quarter from $514494.4 in Q1 2024, and down 66.58% on a YoY basis from $514494.4 in Q1 2024.
FinVolution (FVGPY) Equity Income (2024 - 2025) Analysis & Trends
FinVolution's Equity Income history runs 2 years deep, the most recent figure standing at $171957.6 for Q1 2025.
Peer Comparison
| # | Company | Market Cap | Enterprise Value | Gross Profit (Qtr) | Equity Income (Qtr) |
|---|---|---|---|---|---|
| 1 | Visa | 548.22 Bn | 535.81 Bn | - | - |
| 2 | Mastercard | 437.48 Bn | 427.27 Bn | - | -66.00 Mn |
| 3 | American Express | 231.87 Bn | 177.83 Bn | 17.43 Bn | - |
| 4 | Capital One Financial | 125.74 Bn | 49.24 Bn | - | - |
| 5 | PayPal Holdings | 38.80 Bn | 29.46 Bn | 7.84 Bn | - |
| 6 | Synchrony Financial | 25.78 Bn | 5.22 Bn | - | - |
| 7 | Affirm Holdings | 24.65 Bn | 22.93 Bn | 261.64 Mn | - |
| 8 | SoFi Technologies | 22.89 Bn | 19.49 Bn | 929.25 Mn | - |
| 9 | Ally Financial | 14.15 Bn | 13.70 Bn | 1.98 Bn | - |
| 10 | FinVolution | - | - | 311.24 Mn | - |
Historic Data
Download Data| Date | Value |
|---|---|
| Mar 31, 2025 | 171,957.61 |
| Mar 31, 2024 | 514,494.36 |