Foxx Development Holdings (FOXXW) Cash & Equivalents Growth (1y) (2023 - 2026)
Peer Comparison
| # | Company | Market Cap | Enterprise Value | Gross Profit (Qtr) | Cash & Equiv. Growth (1y) (Qtr) |
|---|---|---|---|---|---|
| 1 | Apple | 4,505.01 Bn | 4,436.50 Bn | 54.78 Bn | 61.82% |
| 2 | Sonos | 1.95 Bn | 1.70 Bn | 124.65 Mn | 15.59% |
| 3 | Zepp Health | 1.91 Bn | 1.80 Bn | 34.42 Mn | -37.36% |
| 4 | Vuzix | 331.33 Mn | 310.18 Mn | 375,000.00 | 16.30% |
| 5 | Turtle Beach | 256.59 Mn | 244.27 Mn | 11.29 Mn | 5.44% |
| 6 | Axil Brands | 44.33 Mn | 38.81 Mn | 5.04 Mn | 16.35% |
| 7 | Koss | 39.85 Mn | 21.00 Mn | 1.00 Mn | -35.21% |
| 8 | Foxx Development Holdings | 34.37 Mn | 31.18 Mn | -1.45 Mn | -15.82% |
| 9 | GoPro | 12.18 Mn | -28.54 Mn | 4.31 Mn | -41.52% |
| 10 | Foxx Development Holdings | - | - | -1.45 Mn | -15.82% |
Historic Data
Download Data| Date | Value |
|---|---|
| Mar 31, 2026 | -15.82% |
| Dec 31, 2025 | -55.12% |
| Sep 30, 2025 | -83.83% |
| Jun 30, 2025 | 219.25% |
| Dec 31, 2024 | 7,163.06% |
| Sep 30, 2024 | 3,940.08% |
| Jun 30, 2024 | -67.81% |
| Dec 31, 2023 | -90.08% |