Ecopetrol (EC) EPS (Basic) Growth (3y) (2023 - 2024)
Ecopetrol (EC) EPS (Basic) Growth (3y) (2023 - 2024) Analysis & Trends
Peer Comparison
| # | Company | Market Cap | Enterprise Value | Gross Profit (Qtr) | EPS (Basic) Growth (3y) (Qtr) |
|---|---|---|---|---|---|
| 1 | Petrobras - Petroleo Brasileiro | 1,901.04 Bn | 1,894.28 Bn | 11.34 Bn | - |
| 2 | Exxon Mobil | 629.96 Bn | 628.14 Bn | - | -28.97% |
| 3 | TotalEnergies SE | 621.59 Bn | 621.59 Bn | 26,816.00 | 76.73% |
| 4 | Shell | 546.31 Bn | 505.07 Bn | - | - |
| 5 | Chevron | 370.90 Bn | 376.56 Bn | 20.34 Bn | -31.47% |
| 6 | Cenovus Energy | 354.37 Bn | 352.41 Bn | 6.46 Bn | 35.89% |
| 7 | Eni Spa | 252.26 Bn | 242.70 Bn | - | -26.78% |
| 8 | Bp | 196.12 Bn | 159.56 Bn | - | -18.54% |
| 9 | Suncor Energy | 57.67 Bn | 55.06 Bn | 7.44 Bn | 4.25% |
| 10 | Ecopetrol | - | - | 11,119.00 Bn | - |
Historic Data
Download Data| Date | Value |
|---|---|
| Dec 31, 2024 | -35.18% |
| Dec 31, 2023 | 55.71% |