Dogness (International) (DOGZ) Enterprise Value Growth (5y) (2022 - 2025)
Dogness (International) (DOGZ) Enterprise Value Growth (5y) (2022 - 2025) Analysis & Trends
Peer Comparison
| # | Company | Market Cap | Enterprise Value | Gross Profit (Qtr) |
|---|---|---|---|---|
| 1 | Amer Sports | 19,630,355.93 Bn | 19,630,355.28 Bn | 1.17 Bn |
| 2 | Hasbro | 11.86 Bn | 10.53 Bn | 764.10 Mn |
| 3 | Life Time Group Holdings | 7.22 Bn | 7.10 Bn | 382.00 Mn |
| 4 | Acushnet Holdings | 5.62 Bn | 5.57 Bn | 355.26 Mn |
| 5 | Mattel | 4.31 Bn | 3.44 Bn | 386.78 Mn |
| 6 | Planet Fitness | 4.05 Bn | 3.58 Bn | 291.90 Mn |
| 7 | YETI Holdings | 3.97 Bn | 3.79 Bn | 340.87 Mn |
| 8 | Callaway Golf | 2.93 Bn | 2.43 Bn | 326.70 Mn |
| 9 | Onespaworld Holdings | 2.44 Bn | 2.43 Bn | 209.81 Mn |
| 10 | Dogness (International) | 290,000.00 | -6,633.43 Bn | - |
Historic Data
Download Data| Date | Value |
|---|---|
| Dec 31, 2025 | -1,995.92% |
| Jun 30, 2025 | 55.79% |
| Dec 31, 2024 | -23,368.62% |
| Jun 30, 2024 | 11.38% |
| Dec 31, 2023 | -1,067.35% |
| Jun 30, 2023 | 31.51% |
| Dec 31, 2022 | -48.98% |
| Jun 30, 2022 | 33.65% |