BuzzFeed (BZFD) Change in Taxes (2021)
BuzzFeed (BZFD) reported Change in Taxes of $50411.0 for Q3 2021, up 1.1% quarter-over-quarter from $49863.0 in Q2 2021.
BuzzFeed (BZFD) Change in Taxes (2021) Analysis & Trends
BuzzFeed has reported Change in Taxes for 1 years, with the latest figure at $50411.0 in Q3 2021.
Peer Comparison
| # | Company | Market Cap | Enterprise Value | Gross Profit (Qtr) | Change in Taxes (Qtr) |
|---|---|---|---|---|---|
| 1 | Nebius | 1,913,603.98 Bn | 1,913,603.98 Bn | 295.20 Mn | - |
| 2 | Alphabet | 4,425.33 Bn | 4,209.71 Bn | 102.29 Bn | 8.10 Bn |
| 3 | Meta Platforms | 1,502.66 Bn | 1,421.48 Bn | 46.09 Bn | - |
| 4 | Spotify Technology | 119.69 Bn | 109.44 Bn | 1.75 Bn | 252.88 Mn |
| 5 | 33.22 Bn | 30.45 Bn | 511.94 Mn | - | |
| 6 | 13.64 Bn | 12.34 Bn | 768.96 Mn | - | |
| 7 | Kanzhun | 13.02 Bn | 10.92 Bn | 255.62 Bn | - |
| 8 | Snap | 9.72 Bn | 6.90 Bn | 1.29 Bn | - |
| 9 | Zillow | 8.26 Bn | 7.48 Bn | 519.00 Mn | - |
| 10 | BuzzFeed | 52.67 Mn | 30.77 Mn | 9.21 Mn | - |
Historic Data
Download Data| Date | Value |
|---|---|
| Sep 30, 2021 | 50,411.00 |
| Sep 30, 2021 | 50,411.00 |
| Jun 30, 2021 | 49,863.00 |
| Jun 30, 2021 | 49,863.00 |
| Mar 31, 2021 | 48,865.00 |
| Mar 31, 2021 | 48,865.00 |