Anheuser-Busch InBev (BUDFF) Return on Equity (2016)
Anheuser-Busch InBev (BUDFF) reported Return on Equity of 0.0% for Q4 2016.
Anheuser-Busch InBev (BUDFF) Return on Equity (2016) Analysis & Trends
Anheuser-Busch InBev has reported Return on Equity for 1 years, with the latest figure at 0.0% in Q4 2016.
- For the quarter ending Q4 2016, Return on Equity changed N/A year-over-year to 0.0%; the trailing twelve-month figure through Dec 2016 stood at 0.0% (changed N/A YoY), and the FY2025 full-year result was 0.0%, changed 0.0% from the prior year.
- Return on Equity for Q4 2016 stood at 0.0%.
- The five-year high for Return on Equity was 0.0% in Q4 2016, with the low at 0.0% in Q4 2016.
Peer Comparison
| # | Company | Market Cap | Enterprise Value | Gross Profit (Qtr) | ROE (Qtr) |
|---|---|---|---|---|---|
| 1 | United Breweries | 4,105.18 Bn | 3,586.00 Bn | 387.52 Bn | 0.00% |
| 2 | Anheuser-Busch InBev | 140.72 Bn | 128.50 Bn | 8.61 Bn | - |
| 3 | Ambev | 33.67 Bn | 29.90 Bn | 2.42 Bn | 0.00% |
| 4 | Constellation Brands | 24.55 Bn | 24.45 Bn | 951.70 Mn | 0.00% |
| 5 | Mexican Economic Development | 19.03 Bn | 13.06 Bn | - | - |
| 6 | Molson Coors Beverage | 7.65 Bn | 7.39 Bn | 897.20 Mn | 0.00% |
| 7 | Boston Beer | 1.83 Bn | 1.66 Bn | 213.96 Mn | 0.00% |
| 8 | NFiniTi | - | - | - | 0.00% |
| 9 | Molson Coors Beverage | - | - | 897.20 Mn | 0.00% |
| 10 | Anheuser-Busch InBev | - | - | 8.61 Bn | - |
Historic Data
Download Data| Date | Value |
|---|---|
| Dec 31, 2016 | 0.00% |