Princeton Bancorp (BPRN) Shareholder's Equity (2021 - 2026)
Peer Comparison
| # | Company | Market Cap | Enterprise Value | Gross Profit (Qtr) | Shareholder's Equity (Qtr) |
|---|---|---|---|---|---|
| 1 | Bank Of Chile | 90,891.20 Bn | 90,891.20 Bn | - | - |
| 2 | Bank Bradesco | 6,807.69 Bn | 6,791.75 Bn | - | 33.19 Bn |
| 3 | Lloyds Banking | 426.28 Bn | 426.28 Bn | - | 63.41 Bn |
| 4 | NatWest | 184.56 Bn | 184.56 Bn | - | 56.68 Bn |
| 5 | First Capital | 181.18 Bn | 181.03 Bn | - | 138.15 Mn |
| 6 | Landmark Bancorp | 164.67 Bn | 164.64 Bn | - | 161.61 Mn |
| 7 | Deutsche Bank Aktiengesellschaft | 161.63 Bn | -151,939.28 Bn | - | 80.23 Bn |
| 8 | KB Financial | 150.02 Bn | 142.15 Bn | - | 41.83 Bn |
| 9 | Pnc Financial Services | 88.79 Bn | 88.84 Bn | - | 63.68 Bn |
| 10 | Princeton Bancorp | 239.28 Mn | 119.48 Mn | - | 273.60 Mn |
Historic Data
Download Data| Date | Value |
|---|---|
| Mar 31, 2026 | 273.60 Mn |
| Dec 31, 2025 | 270.71 Mn |
| Sep 30, 2025 | 266.61 Mn |
| Jun 30, 2025 | 261.95 Mn |
| Mar 31, 2025 | 266.99 Mn |
| Dec 31, 2024 | 262.04 Mn |
| Sep 30, 2024 | 261.50 Mn |
| Jun 30, 2024 | 244.84 Mn |
| Mar 31, 2024 | 241.81 Mn |
| Dec 31, 2023 | 240.21 Mn |
| Sep 30, 2023 | 232.21 Mn |
| Jun 30, 2023 | 228.90 Mn |
| Mar 31, 2023 | 225.27 Mn |
| Dec 31, 2022 | 219.60 Mn |
| Sep 30, 2022 | 212.52 Mn |
| Jun 30, 2022 | 211.35 Mn |
| Mar 31, 2022 | 213.24 Mn |
| Dec 31, 2021 | 216.58 Mn |