Boeing (BA-PA) Shares Outstanding (Diluted Average) (2009 - 2012)
Boeing (BA-PA) reported Shares Outstanding (Diluted Average) of $762.3 million for Q3 2012, up 1.4% year-over-year from $751.8 million in Q4 2011, and little changed on a QoQ basis from $760.7 million in Q2 2012.
Boeing (BA-PA) has 4 years of Shares Outstanding (Diluted Average) data on file, last reported at $762.3 million in Q3 2012.
Peer Comparison
| # | Company | Market Cap | Enterprise Value | Gross Profit (Qtr) | Shares (Diluted Avg.) (Qtr) |
|---|---|---|---|---|---|
| 1 | General Electric | 338.65 Bn | 327.91 Bn | 9.11 Bn | - |
| 2 | Rtx | 242.18 Bn | 237.08 Bn | 9.08 Bn | - |
| 3 | Boeing | 182.15 Bn | 161.24 Bn | 2.55 Bn | - |
| 4 | Lockheed Martin | 121.95 Bn | 120.06 Bn | 2.08 Bn | - |
| 5 | Howmet Aerospace | 103.56 Bn | 101.12 Bn | 854.00 Mn | 403.00 Mn |
| 6 | General Dynamics | 93.70 Bn | 90.05 Bn | 9.09 Bn | - |
| 7 | Embraer | 89.60 Bn | 86.98 Bn | - | - |
| 8 | Rocket Lab | 86.87 Bn | 85.59 Bn | 76.49 Mn | 605.43 Mn |
| 9 | Northrop Grumman | 80.10 Bn | 78.01 Bn | 3.45 Bn | 142.50 Mn |
| 10 | Boeing | - | - | 2.55 Bn | - |
Historic Data
Download Data| Date | Value |
|---|---|
| Sep 30, 2012 | 762.30 Mn |
| Jun 30, 2012 | 760.70 Mn |
| Sep 30, 2011 | 751.80 Mn |
| Jun 30, 2011 | 752.60 Mn |
| Mar 31, 2010 | 740.10 Mn |
| Sep 30, 2009 | 708.10 Mn |
| Jun 30, 2009 | 707.40 Mn |
| Mar 31, 2009 | 707.40 Mn |