Southeast Airport (ASRMF) Gross Profit Growth (3y) (2018 - 2024)
Southeast Airport (ASRMF) Gross Profit Growth (3y) (2018 - 2024) Analysis & Trends
Peer Comparison
| # | Company | Market Cap | Enterprise Value | Gross Profit (Qtr) | Gross Profit Growth (3y) (Qtr) |
|---|---|---|---|---|---|
| 1 | Pacific Airport | 6,659.14 Bn | 6,658.57 Bn | 9.82 Bn | 10.02% |
| 2 | Joby Aviation | 9.01 Bn | 9.01 Bn | 5.44 Mn | - |
| 3 | Southeast Airport | 4.62 Bn | 4.02 Bn | - | - |
| 4 | Central North Airport | 2.05 Bn | 1.93 Bn | - | - |
| 5 | Wheels Up Experience | 259.93 Mn | 126.00 Mn | - | - |
| 6 | Volato | 5.42 Mn | 3.15 Mn | 703,000.00 | 34.15% |
| 7 | AerSale | 3.97 Mn | -405,177.49 | - | - |
| 8 | Corporacion America Airports | 11,914.50 | -674.98 Mn | 198.55 Mn | 13.45% |
| 9 | Icts International N V | - | - | - | - |
| 10 | Southeast Airport | - | - | - | - |
Historic Data
Download Data| Date | Value |
|---|---|
| Sep 30, 2024 | 12,355.84% |
| Jun 30, 2024 | -35.50% |
| Sep 30, 2023 | 54.68% |
| Jun 30, 2023 | -98.43% |
| Sep 30, 2022 | 93.02% |
| Jun 30, 2022 | 95.44% |
| Sep 30, 2021 | -98.98% |
| Jun 30, 2021 | 2.03% |
| Jun 30, 2019 | -26.01% |
| Sep 30, 2018 | 1,038.20% |
| Jun 30, 2018 | -87.89% |
| Mar 31, 2018 | 55.00% |