Terrestrial Energy (IMSRW) Shares Issued (2024 - 2025)
Terrestrial Energy's quarterly Shares Issued came in at $42.6 million in Q4 2025, up 522.63% year-on-year from $6.8 million in Q4 2024, and up 522.63% quarter-over-quarter from $6.8 million in Q4 2024.
Terrestrial Energy has reported Shares Issued for 2 years, with the latest figure at $42.6 million in Q4 2025.
Peer Comparison
| # | Company | Market Cap | Enterprise Value | Gross Profit (Qtr) | Shares Issued (Qtr) |
|---|---|---|---|---|---|
| 1 | Fortis | 655.52 Bn | 655.26 Bn | 1.70 Bn | 13.13 Mn |
| 2 | Enel Chile | 264.22 Bn | 263.80 Bn | 1.12 Bn | - |
| 3 | Dominion Energy | 58.83 Bn | 63.03 Bn | 4.03 Bn | 33.00 Mn |
| 4 | Xcel Energy | 49.61 Bn | 47.71 Bn | 3.35 Bn | 1.00 Mn |
| 5 | Wec Energy | 36.16 Bn | 36.52 Bn | 2.83 Bn | 7.40 Mn |
| 6 | Ameren | 29.85 Bn | 29.97 Bn | 1.69 Bn | 12.00 Mn |
| 7 | Korea Electric Power | 29.21 Bn | 14.45 Bn | - | - |
| 8 | Energy Co Of Parana | 27.11 Bn | 26.46 Bn | - | - |
| 9 | Edison International | 26.93 Bn | 26.77 Bn | 3.85 Bn | - |
| 10 | Terrestrial Energy | - | - | - | 42.65 Mn |
Historic Data
Download Data| Date | Value |
|---|---|
| Dec 31, 2025 | 42.65 Mn |
| Dec 31, 2025 | 42.65 Mn |
| Dec 31, 2024 | 6.85 Mn |
| Dec 31, 2024 | 6.85 Mn |
| Sep 30, 2024 | 6.85 Mn |
| Sep 30, 2024 | 6.85 Mn |