DigitalBridge (DBRG-PH) Change in Account Payables (2016)
DigitalBridge (DBRG-PH) reported Change in Account Payables of $3.0 million for Q1 2016.
DigitalBridge (DBRG-PH) Change in Account Payables (2016) Analysis & Trends
DigitalBridge (DBRG-PH) has 1 years of Change in Account Payables data on file, last reported at $3.0 million in Q1 2016.
Peer Comparison
| # | Company | Market Cap | Enterprise Value | Gross Profit (Qtr) | Change Payables (Qtr) |
|---|---|---|---|---|---|
| 1 | BlackRock | 163.18 Bn | 153.56 Bn | - | - |
| 2 | Blackstone | 96.85 Bn | 95.80 Bn | - | -24.18 Mn |
| 3 | Kkr | 86.45 Bn | 133.96 Bn | - | 252.96 Mn |
| 4 | Apollo Global Management | 82.30 Bn | 101.04 Bn | 5.04 Bn | -259.00 Mn |
| 5 | State Street | 46.95 Bn | 21.27 Bn | - | - |
| 6 | Ameriprise Financial | 43.65 Bn | 43.52 Bn | 4.57 Bn | 728.00 Mn |
| 7 | Northern Trust | 31.92 Bn | 31.92 Bn | - | - |
| 8 | Raymond James Financial | 30.62 Bn | 19.37 Bn | - | 616.00 Mn |
| 9 | Ares Management | 29.04 Bn | 32.41 Bn | - | - |
| 10 | DigitalBridge | - | - | - | - |
Historic Data
Download Data| Date | Value |
|---|---|
| Mar 31, 2016 | 2.98 Mn |
| Mar 31, 2016 | 2.98 Mn |