Brookfield (BKFPF) Acquisitions (2013 - 2025)
Brookfield (BKFPF) recorded quarterly Acquisitions of -$3.3 billion in Q2 2025, down 3670.45% quarter-over-quarter from -$88.0 million in Q2 2024, and down 3670.45% on a YoY basis from $92.9 million in Q2 2024.
Brookfield (BKFPF) Acquisitions (2013 - 2025) Analysis & Trends
Brookfield's Acquisitions history runs 5 years deep, the most recent figure standing at -$3.3 billion for Q2 2025.
Peer Comparison
| # | Company | Market Cap | Enterprise Value | Gross Profit (Qtr) | Acquisitions (Qtr) |
|---|---|---|---|---|---|
| 1 | BlackRock | 160.20 Bn | 150.57 Bn | - | 15.00 Mn |
| 2 | Blackstone | 96.40 Bn | 95.35 Bn | - | - |
| 3 | Kkr | 85.87 Bn | 133.39 Bn | - | 37.92 Mn |
| 4 | Apollo Global Management | 79.90 Bn | 98.63 Bn | 5.04 Bn | - |
| 5 | State Street | 46.62 Bn | 20.95 Bn | - | - |
| 6 | Ameriprise Financial | 42.78 Bn | 42.65 Bn | 4.57 Bn | - |
| 7 | Northern Trust | 32.35 Bn | 32.35 Bn | - | - |
| 8 | Ares Management | 30.25 Bn | 33.62 Bn | - | -8.48 Mn |
| 9 | Raymond James Financial | 30.24 Bn | 18.99 Bn | - | - |
| 10 | Brookfield | - | - | 4.44 Bn | - |
Historic Data
Download Data| Date | Value |
|---|---|
| Jun 30, 2025 | -3.32 Bn |
| Jun 30, 2024 | -88.00 Mn |
| Jun 30, 2023 | -93.00 Mn |
| Jun 30, 2022 | -9.38 Bn |
| Mar 31, 2013 | 1.59 Bn |